(9/6/2021) Offering a fast-paced double-header holiday weekend of racing excitement on tap at the picturesque Vado Speedway Park, the POWRi Desert Wing Sprint Series would not disappoint with outstanding action aplenty around the smooth as glass three-eighths-mile oval. With a fresh night of action in store for night two at Vado Speedway Park with the POWRi Desert Winged Sprint Series, Josh Grady, Eric Wilkens, and Tuesday Calderwood would all earn heat racing victories. 12J | Josh Grady | Farmington, NM | 11 | Hard Charger (+10)
2. 22B | Jesse Baker | Grants, NM | 3 | Heat Race Winner
7. 7X | Troy Treharn | Peralta, NM | 1 | Heat Race Winner
12. 57 | Stevie Sussex III | Laveen, AZ | 4 | Heat Race Winner
17. 12J | Josh Grady | Farmington, NM | 4 | Heat Race Winner
2. 44 | Eric Wilkins | El Mirage, AZ | 5 | Heat Race Winner
10. 4 | Tuesday Calderwood | Goodyear, AZ | 2 | Heat Race Winner
15.
Subscribe
Login
Please login to comment
0 Comments